The Spain Visa Application Centres in Equatorial Guinea will be closed on the following public holidays in 2026:
| Date | Day | Holiday | Country/Region |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day | International |
| January 6 | Tuesday | Epiphany of the Lord | Spain |
| March 19 | Thursday | Saint Joseph’s Day | Spain |
| April 2 | Thursday | Holy Thursday | Spain |
| April 3 | Friday | Good Friday | International |
| April 6 | Monday | Easter Monday | Spain |
| May 1 | Friday | Labour Day | International |
| June 4 | Thursday | Corpus Christi | Public Holiday |
| June 5 | Friday | President’s Day | Public Holiday |
| August 15 | Saturday | Assumption of the Virgin Mary | Spain |
| October 12 | Monday | National Day | Spain and Equatorial Guinea |
| November 1 | Sunday | All Saints’ Day (observed on Monday) | Spain and Equatorial Guinea |
| November 17 | Tuesday | Patron Saint of Malabo | Equatorial Guinea |
| December 6 | Sunday | Constitution Day (observed on Monday, December 7) | Spain |
| December 8 | Tuesday | Immaculate Conception | Spain |
| December 25 | Friday | Christmas Day | Spain and Equatorial Guinea |
